JUnit Test Results
Summary
Tests | Failures | Errors | Success rate | Time |
1470 | 0 | 0 | 100.00% | 19.685 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Packages
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Package org.jacoco.agent
Name | Tests | Errors | Failures | Time(s) |
AgentJarTest | 5 | 0 | 0 | 0.065 |
Package org.jacoco.agent.rt.internal
Name | Tests | Errors | Failures | Time(s) |
AgentModuleTest | 2 | 0 | 0 | 0.006 |
AgentTest | 19 | 0 | 0 | 0.051 |
ClassFileDumperTest | 3 | 0 | 0 | 0.091 |
ConfigLoaderTest | 4 | 0 | 0 | 0.012 |
CoverageTransformerTest | 20 | 0 | 0 | 0.049 |
Package org.jacoco.agent.rt.internal.output
Name | Tests | Errors | Failures | Time(s) |
FileOutputTest | 5 | 0 | 0 | 0.022 |
MockServerSocketTest | 6 | 0 | 0 | 0.062 |
MockSocketConnectionTest | 10 | 0 | 0 | 0.050 |
TcpClientOutputTest | 4 | 0 | 0 | 0.068 |
TcpConnectionTest | 8 | 0 | 0 | 0.072 |
TcpServerOutputTest | 6 | 0 | 0 | 0.033 |
Package org.jacoco.ant
Name | Tests | Errors | Failures | Time(s) |
AgentTaskTest | 5 | 0 | 0 | 1.050 |
AntFilesLocatorTest | 2 | 0 | 0 | 0.087 |
AntResourcesLocatorTest | 7 | 0 | 0 | 0.016 |
CoverageTaskTest | 13 | 0 | 0 | 2.904 |
DumpTaskTest | 4 | 0 | 0 | 0.194 |
DumpTaskWithServerTest | 4 | 0 | 0 | 0.910 |
InstrumentTaskTest | 8 | 0 | 0 | 3.726 |
MergeTaskTest | 6 | 0 | 0 | 0.355 |
ReportTaskLocaleTest | 4 | 0 | 0 | 0.000 |
ReportTaskTest | 33 | 0 | 0 | 2.728 |
TestTarget | 1 | 0 | 0 | 0.001 |
Package org.jacoco.cli.internal
Name | Tests | Errors | Failures | Time(s) |
MainTest | 5 | 0 | 0 | 0.019 |
XmlDocumentationTest | 1 | 0 | 0 | 0.178 |
Package org.jacoco.cli.internal.commands
Name | Tests | Errors | Failures | Time(s) |
ClassInfoTest | 4 | 0 | 0 | 0.198 |
DumpTest | 3 | 0 | 0 | 1.067 |
ExecInfoTest | 3 | 0 | 0 | 0.027 |
InstrumentTest | 5 | 0 | 0 | 0.095 |
MergeTest | 3 | 0 | 0 | 0.023 |
ReportTest | 8 | 0 | 0 | 0.527 |
VersionTest | 1 | 0 | 0 | 0.002 |
Package org.jacoco.core
Name | Tests | Errors | Failures | Time(s) |
JaCoCoTest | 5 | 0 | 0 | 0.003 |
Package org.jacoco.core.analysis
Name | Tests | Errors | Failures | Time(s) |
AnalyzerTest | 24 | 0 | 0 | 0.323 |
CounterComparatorTest | 9 | 0 | 0 | 0.001 |
CoverageBuilderTest | 10 | 0 | 0 | 0.013 |
CoverageNodeImplTest | 6 | 0 | 0 | 0.003 |
NodeComparatorTest | 3 | 0 | 0 | 0.010 |
Package org.jacoco.core.data
Name | Tests | Errors | Failures | Time(s) |
ExecutionDataReaderWriterTest | 23 | 0 | 0 | 0.009 |
ExecutionDataStoreTest | 15 | 0 | 0 | 0.006 |
ExecutionDataTest | 12 | 0 | 0 | 0.007 |
IncompatibleExecDataVersionExceptionTest | 3 | 0 | 0 | 0.002 |
SessionInfoStoreTest | 6 | 0 | 0 | 0.004 |
SessionInfoTest | 4 | 0 | 0 | 0.002 |
Package org.jacoco.core.instr
Name | Tests | Errors | Failures | Time(s) |
ClassFileVersionsTest | 16 | 0 | 0 | 0.013 |
InstrumenterTest | 21 | 0 | 0 | 0.131 |
ResizeInstructionsTest | 2 | 0 | 0 | 0.297 |
Package org.jacoco.core.internal
Name | Tests | Errors | Failures | Time(s) |
ContentTypeDetectorTest | 27 | 0 | 0 | 0.036 |
Pack200StreamsTest | 6 | 0 | 0 | 0.062 |
Package org.jacoco.core.internal.analysis
Name | Tests | Errors | Failures | Time(s) |
BundleCoverageImplTest | 3 | 0 | 0 | 0.004 |
ClassAnalyzerTest | 10 | 0 | 0 | 0.012 |
ClassCoverageImplTest | 13 | 0 | 0 | 0.012 |
CounterImplTest | 25 | 0 | 0 | 0.025 |
InstructionTest | 13 | 0 | 0 | 0.111 |
InstructionsBuilderTest | 9 | 0 | 0 | 0.003 |
LineImplTest | 17 | 0 | 0 | 0.007 |
MethodAnalyzerTest | 52 | 0 | 0 | 0.133 |
MethodCoverageCalculatorTest | 11 | 0 | 0 | 0.004 |
MethodCoverageImplTest | 14 | 0 | 0 | 0.002 |
PackageCoverageTest | 3 | 0 | 0 | 0.004 |
SourceFileCoverageImplTest | 1 | 0 | 0 | 0.001 |
SourceNodeImplTest | 25 | 0 | 0 | 0.027 |
StringPoolTest | 5 | 0 | 0 | 0.002 |
Package org.jacoco.core.internal.analysis.filter
Package org.jacoco.core.internal.data
Name | Tests | Errors | Failures | Time(s) |
CRC64Test | 5 | 0 | 0 | 0.014 |
CompactDataInputOutputTest | 12 | 0 | 0 | 0.007 |
Package org.jacoco.core.internal.flow
Name | Tests | Errors | Failures | Time(s) |
ClassProbesAdapterTest | 5 | 0 | 0 | 0.035 |
FrameSnapshotTest | 6 | 0 | 0 | 0.076 |
LabelFlowAnalyzerTest | 30 | 0 | 0 | 0.037 |
LabelInfoTest | 13 | 0 | 0 | 0.020 |
MethodProbesAdapterTest | 19 | 0 | 0 | 0.034 |
MethodSanitizerTest | 5 | 0 | 0 | 0.013 |
Package org.jacoco.core.internal.instr
Name | Tests | Errors | Failures | Time(s) |
ClassInstrumenterTest | 3 | 0 | 0 | 0.000 |
CondyProbeArrayStrategyTest | 3 | 0 | 0 | 0.004 |
DuplicateFrameEliminatorTest | 14 | 0 | 0 | 0.005 |
InstrSupportTest | 22 | 0 | 0 | 0.016 |
MethodInstrumenterTest | 22 | 0 | 0 | 0.016 |
NoneProbeArrayStrategyTest | 2 | 0 | 0 | 0.002 |
ProbeArrayStrategyFactoryTest | 23 | 0 | 0 | 0.029 |
ProbeCounterTest | 5 | 0 | 0 | 0.003 |
ProbeInserterTest | 21 | 0 | 0 | 0.010 |
SafetySlotTest | 2 | 0 | 0 | 0.017 |
SignatureRemoverTest | 10 | 0 | 0 | 0.001 |
ZeroLineNumberTest | 1 | 0 | 0 | 0.002 |
Package org.jacoco.core.runtime
Name | Tests | Errors | Failures | Time(s) |
AgentOptionsTest | 55 | 0 | 0 | 0.028 |
CommandLineSupportTest | 19 | 0 | 0 | 0.007 |
InjectedClassRuntimeTest | 1 | 0 | 0 | 0.003 |
LoggerRuntimeTest | 4 | 0 | 0 | 0.006 |
ModifiedSystemClassRuntimeTest | 5 | 0 | 0 | 0.010 |
OfflineInstrumentationAccessGeneratorTest | 2 | 0 | 0 | 0.002 |
RemoteControlReaderWriterTest | 29 | 0 | 0 | 0.015 |
RuntimeDataTest | 9 | 0 | 0 | 0.005 |
SystemPropertiesRuntimeTest | 4 | 0 | 0 | 0.007 |
WildcardMatcherTest | 8 | 0 | 0 | 0.014 |
Package org.jacoco.core.test
Name | Tests | Errors | Failures | Time(s) |
InstrumentingLoaderTest | 1 | 0 | 0 | 0.004 |
Package org.jacoco.core.test.validation
Name | Tests | Errors | Failures | Time(s) |
JavaVersionTest | 2 | 0 | 0 | 0.001 |
SourceTest | 7 | 0 | 0 | 0.001 |
StatementExecutorTest | 5 | 0 | 0 | 0.001 |
StatementParserTest | 11 | 0 | 0 | 0.000 |
Package org.jacoco.core.tools
Name | Tests | Errors | Failures | Time(s) |
ExecDumpClientTest | 5 | 0 | 0 | 0.096 |
ExecFileLoaderTest | 6 | 0 | 0 | 0.016 |
Package org.jacoco.examples
Name | Tests | Errors | Failures | Time(s) |
ClassInfoTest | 1 | 0 | 0 | 0.066 |
CoreTutorialTest | 1 | 0 | 0 | 0.033 |
ExecDumpTest | 1 | 0 | 0 | 0.069 |
MBeanClientTest | 1 | 0 | 0 | 0.004 |
Package org.jacoco.report
Name | Tests | Errors | Failures | Time(s) |
DirectorySourceFileLocatorTest | 3 | 0 | 0 | 0.016 |
FileMultiReportOutputTest | 2 | 0 | 0 | 0.015 |
InputStreamSourceFileLocatorTest | 6 | 0 | 0 | 0.003 |
JavaNamesTest | 22 | 0 | 0 | 0.006 |
MultiReportVisitorTest | 2 | 0 | 0 | 0.005 |
MultiSourceFileLocatorTest | 5 | 0 | 0 | 0.011 |
ZipMultiReportOutputTest | 10 | 0 | 0 | 0.027 |
Package org.jacoco.report.check
Name | Tests | Errors | Failures | Time(s) |
BundleCheckerTest | 8 | 0 | 0 | 0.009 |
LimitTest | 31 | 0 | 0 | 0.032 |
RuleTest | 6 | 0 | 0 | 0.005 |
RulesCheckerTest | 2 | 0 | 0 | 0.131 |
Package org.jacoco.report.csv
Name | Tests | Errors | Failures | Time(s) |
CSVFormatterTest | 5 | 0 | 0 | 0.008 |
CSVGroupHandlerTest | 2 | 0 | 0 | 0.004 |
ClassRowWriterTest | 2 | 0 | 0 | 0.001 |
DelimitedWriterTest | 12 | 0 | 0 | 0.002 |
Package org.jacoco.report.html
Name | Tests | Errors | Failures | Time(s) |
HTMLFormatterTest | 8 | 0 | 0 | 0.410 |
Package org.jacoco.report.internal
Name | Tests | Errors | Failures | Time(s) |
NormalizedFileNamesTest | 5 | 0 | 0 | 0.001 |
ReportOutputFolderTest | 9 | 0 | 0 | 0.003 |
Package org.jacoco.report.internal.html
Name | Tests | Errors | Failures | Time(s) |
HTMLElementTest | 29 | 0 | 0 | 0.218 |
Package org.jacoco.report.internal.html.page
Name | Tests | Errors | Failures | Time(s) |
BundlePageTest | 3 | 0 | 0 | 0.037 |
ClassPageTest | 10 | 0 | 0 | 0.170 |
MethodItemTest | 6 | 0 | 0 | 0.002 |
NodePageTest | 4 | 0 | 0 | 0.004 |
PackagePageTest | 3 | 0 | 0 | 0.063 |
PackageSourcePageTest | 3 | 0 | 0 | 0.039 |
ReportPageTest | 4 | 0 | 0 | 0.021 |
SessionsPageTest | 6 | 0 | 0 | 0.091 |
SourceFilePageTest | 1 | 0 | 0 | 0.013 |
SourceHighlighterTest | 8 | 0 | 0 | 0.142 |
Package org.jacoco.report.internal.html.resources
Name | Tests | Errors | Failures | Time(s) |
ResourcesTest | 3 | 0 | 0 | 0.006 |
StylesTest | 4 | 0 | 0 | 0.000 |
Package org.jacoco.report.internal.html.table
Name | Tests | Errors | Failures | Time(s) |
BarColumnTest | 9 | 0 | 0 | 0.388 |
CounterColumnTest | 10 | 0 | 0 | 0.206 |
LabelColumnTest | 6 | 0 | 0 | 0.118 |
PercentageColumnTest | 8 | 0 | 0 | 0.163 |
SortIndexTest | 6 | 0 | 0 | 0.010 |
TableTest | 5 | 0 | 0 | 0.063 |
Package org.jacoco.report.internal.xml
Name | Tests | Errors | Failures | Time(s) |
XMLElementTest | 19 | 0 | 0 | 0.010 |
XMLGroupVisitorTest | 3 | 0 | 0 | 0.035 |
Package org.jacoco.report.xml
Name | Tests | Errors | Failures | Time(s) |
XMLFormatterTest | 6 | 0 | 0 | 0.367 |
TestCase AbstractMatcherTest
Name | Status | Type | Time(s) |
nextIsInvoke | Success | 0.001 | |
nextIsType | Success | 0.000 | |
nextIsSwitch | Success | 0.000 | |
nextIs | Success | 0.000 | |
nextIsField | Success | 0.001 | |
skipNonOpcodes | Success | 0.000 | |
firstIsALoad0 | Success | 0.000 | |
nextIsVar | Success | 0.000 |
TestCase AgentJarTest
Name | Status | Type | Time(s) |
testGetResourceAsStream | Success | 0.011 | |
testExtractToNegative | Success | 0.005 | |
testExtractToTempLocation | Success | 0.005 | |
testExtractTo | Success | 0.004 | |
testGetResource | Success | 0.000 |
TestCase AgentModuleTest
Name | Status | Type | Time(s) |
isSupported_should_return_false_before_Java9 | Success | 0.003 | |
should_only_load_classes_in_scope | Success | 0.003 |
TestCase AgentOptionsTest
Name | Status | Type | Time(s) |
testSetInclBootstrapClassesFalse | Success | 0.003 | |
testSetInclNoLocationClassesTrue | Success | 0.000 | |
testSetNegativePort | Success | 0.000 | |
testSetDumpOnExit | Success | 0.000 | |
testGetExclClassloader | Success | 0.001 | |
testSetInclNoLocationClassesFalse | Success | 0.000 | |
testSetAppendFalse | Success | 0.000 | |
testSetSessionId | Success | 0.000 | |
testGetInclNoLocationClassesFalse | Success | 0.000 | |
testToString | Success | 0.000 | |
testPrependVMArgumentsReplace | Success | 0.001 | |
testEmptyPropertiesOptions | Success | 0.000 | |
testSetExcludes | Success | 0.000 | |
testGetExcludes | Success | 0.000 | |
testGetAddress | Success | 0.000 | |
testGetClassDumpDir | Success | 0.001 | |
testGetAppendTrue | Success | 0.000 | |
testSetDestile | Success | 0.000 | |
testGetPort | Success | 0.000 | |
testSetExclClassloader | Success | 0.000 | |
testPrependVMArguments | Success | 0.001 | |
testEmptyOptions | Success | 0.000 | |
testNullOptions | Success | 0.000 | |
testGetVMArgumentWithOneOption | Success | 0.000 | |
testInvalidOptionKey | Success | 0.000 | |
testSetClassDumpDir | Success | 0.001 | |
testSetAppendTrue | Success | 0.000 | |
testInvalidOptionFormat | Success | 0.000 | |
testSetInclBootstrapClassesTrue | Success | 0.000 | |
testGetAppendFalse | Success | 0.000 | |
testSetAddress | Success | 0.000 | |
testSetOutput1 | Success | 0.000 | |
testSetOutput2 | Success | 0.000 | |
testGetInclBootstrapClassesFalse | Success | 0.000 | |
testGetInclNoLocationClassesTrue | Success | 0.000 | |
testDefaults | Success | 0.000 | |
testGetOutput | Success | 0.000 | |
testGetJmx | Success | 0.000 | |
testSetIncludes | Success | 0.000 | |
testGetIncludes | Success | 0.000 | |
testSetPort | Success | 0.000 | |
testInvalidOutput1 | Success | 0.000 | |
testInvalidOutput2 | Success | 0.000 | |
testGetSessionId | Success | 0.000 | |
testGetInclBootstrapClassesTrue | Success | 0.000 | |
testSetJmx | Success | 0.000 | |
testGetQuotedVMArgument | Success | 0.000 | |
testGetVMArgumentWithOptions | Success | 0.008 | |
testParseInvalidPort | Success | 0.000 | |
testInvalidPortOptionValue | Success | 0.001 | |
testPropertiesOptions | Success | 0.000 | |
testGetDestile | Success | 0.000 | |
testGetVMArgumentWithNoOptions | Success | 0.000 | |
testGetDumpOnExit | Success | 0.000 | |
testOptionValueWithSpecialCharacters | Success | 0.000 |
TestCase AgentTaskTest
Name | Status | Type | Time(s) |
testCoverageAgentWithEmptyProperty [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.317 | |
testCoverageAgent [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.266 | |
testCoverageAgentReuseAgentJar [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.104 | |
testCoverageAgentWithNoProperty [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.163 | |
testCoverageAgentDisabled [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.064 |
TestCase AgentTest
Name | Status | Type | Time(s) |
startup_should_not_register_mbean_when_disabled | Success | 0.025 | |
getSessionId_should_return_session_id | Success | 0.001 | |
startup_should_register_mbean_when_enabled | Success | 0.002 | |
setSessionId_should_modify_session_id | Success | 0.001 | |
getVersion_should_return_current_version | Success | 0.000 | |
getExecutionData_should_reset_probes_when_enabled | Success | 0.000 | |
shutdown_should_log_exception | Success | 0.001 | |
getExecutionData_should_return_probes_and_session_id | Success | 0.001 | |
startup_should_set_defined_session_id | Success | 0.001 | |
startup_should_log_and_rethrow_exception | Success | 0.001 | |
shutdown_should_deregister_mbean_when_enabled | Success | 0.000 | |
createController_should_create_defined_controller_type | Success | 0.003 | |
getExecutionData_should_not_reset_probes_when_disabled | Success | 0.000 | |
dump_should_trigger_writeExecutionData_with_reset | Success | 0.001 | |
reset_should_reset_probes | Success | 0.000 | |
shutdown_should_not_write_execution_data_when_disabled | Success | 0.001 | |
startup_should_create_random_session_id_when_undefined | Success | 0.000 | |
shutdown_should_write_execution_data_when_enabled | Success | 0.001 | |
dump_should_trigger_writeExecutionData_without_reset | Success | 0.000 |
TestCase AnalyzerTest
Name | Status | Type | Time(s) |
testAnalyzeClassNoIdMatch | Success | 0.037 | |
testAnalyzeClass_Broken | Success | 0.007 | |
analyzeAll_should_throw_exception_for_unsupported_class_file_version | Success | 0.001 | |
testAnalyzeAll_Pack200 | Success | 0.083 | |
testAnalyzeClassFromStream | Success | 0.026 | |
should_ignore_module_info | Success | 0.001 | |
testAnalyzeAll_Zip | Success | 0.025 | |
should_ignore_synthetic_classes | Success | 0.000 | |
testAnalyzeAll_BrokenGZ | Success | 0.001 | |
testAnalyzeAll_BrokenClassFileInZip | Success | 0.002 | |
testAnalyzeAll_Broken | Success | 0.001 | |
testAnalyzeAll_BrokenPack200 | Success | 0.009 | |
testAnalyzeAll_Folder | Success | 0.035 | |
should_not_modify_class_bytes_to_support_next_version | Success | 0.001 | |
testAnalyzeAll_BrokenZipEntry | Success | 0.001 | |
analyzeClass_should_throw_exception_for_unsupported_class_file_version | Success | 0.001 | |
testAnalyzeClass_BrokenStream | Success | 0.001 | |
testAnalyzeAll_BrokenZip | Success | 0.000 | |
testAnalyzeClassIdMatch | Success | 0.015 | |
testAnalyzeAll_Path | Success | 0.023 | |
testAnalyzeAll_Class | Success | 0.014 | |
testAnalyzeAll_Empty | Success | 0.000 | |
testAnalyzeClassFromByteArray | Success | 0.014 | |
testAnalyzeAll_EmptyZipEntry | Success | 0.001 |
TestCase AnnotationGeneratedFilterTest
Name | Status | Type | Time(s) |
should_filter_classes_annotated_with_runtime_visible_org_immutables_value_Generated | Success | 0.001 | |
should_filter_methods_annotated_with_runtime_invisible_lombok_Generated | Success | 0.000 | |
should_filter_methods_annotated_with_runtime_visible_org_groovy_transform_Generated | Success | 0.000 | |
should_filter_classes_annotated_with_runtime_visible_org_apache_avro_specific_AvroGenerated | Success | 0.000 | |
should_not_filter_when_other_annotations | Success | 0.000 | |
should_filter_when_annotation_is_inner | Success | 0.000 | |
should_not_filter_when_no_annotations | Success | 0.000 |
TestCase AntFilesLocatorTest
Name | Status | Type | Time(s) |
testGetSourceFileNegative | Success | 0.011 | |
testGetSourceFile | Success | 0.007 |
TestCase AntResourcesLocatorTest
Name | Status | Type | Time(s) |
testEmpty | Success | 0.002 | |
testFile | Success | 0.001 | |
testDirectory | Success | 0.006 | |
testFilePrecedence | Success | 0.000 | |
testDirectoryOrdering | Success | 0.001 | |
testGetTabWidth | Success | 0.000 | |
testAddAll | Success | 0.002 |
TestCase AssertFilterTest
Name | Status | Type | Time(s) |
should_filter_assert | Success | 0.002 | |
should_not_filter_static_initializer_when_field_name_does_not_match | Success | 0.000 | |
should_filter_static_initializer | Success | 0.000 |
TestCase BarColumnTest
Name | Status | Type | Time(s) |
testInit | Success | 0.000 | |
testComparator1 | Success | 0.007 | |
testComparator2 | Success | 0.001 | |
testRedBarOnly | Success | 0.120 | |
testFooter | Success | 0.081 | |
testLocale | Success | 0.063 | |
testNoBars | Success | 0.037 | |
testBarWidths | Success | 0.033 | |
testGreenBarOnly | Success | 0.036 |
TestCase BridgeFilterTest
Name | Status | Type | Time(s) |
should_not_filter_non_bridge_methods | Success | 0.000 | |
should_filter_bridge_methods | Success | 0.000 |
TestCase BundleCheckerTest
Name | Status | Type | Time(s) |
testMethodLimit | Success | 0.003 | |
testGroupLimitNotSupported | Success | 0.000 | |
testClassLimit | Success | 0.001 | |
testBundleLimit | Success | 0.001 | |
testPackageLimit | Success | 0.000 | |
testSourceFileLimit | Success | 0.001 | |
testLimitOk | Success | 0.001 | |
testBundleNoMatch | Success | 0.000 |
TestCase BundleCoverageImplTest
Name | Status | Type | Time(s) |
testGroupByPackage | Success | 0.002 | |
testProperties | Success | 0.000 | |
testCounters | Success | 0.001 |
TestCase BundlePageTest
Name | Status | Type | Time(s) |
should_render_non_empty_packages | Success | 0.015 | |
should_render_message_when_all_classes_empty | Success | 0.011 | |
should_render_message_when_no_class_files_specified | Success | 0.011 |
TestCase ClassAnalyzerTest
Name | Status | Type | Time(s) |
should_not_add_empty_methods | Success | 0.003 | |
should_not_parse_SourceDebugExtension_attribute_when_not_Kotlin | Success | 0.000 | |
should_parse_SourceDebugExtension_attribute_when_Kotlin | Success | 0.000 | |
should_throw_IllegalStateException_when_class_is_instrumented_with_init_method | Success | 0.000 | |
should_throw_IllegalStateException_when_class_is_instrumented_with_data_field | Success | 0.000 | |
should_collect_attributes | Success | 0.001 | |
should_collect_annotations | Success | 0.000 | |
should_not_parse_absent_SourceDebugExtension_attribute_when_kotlin | Success | 0.000 | |
testCalculateFragments | Success | 0.001 | |
should_add_non_empty_methods | Success | 0.000 |
TestCase ClassCoverageImplTest
Name | Status | Type | Time(s) |
testAddMethodCovered | Success | 0.000 | |
testEmptyClass | Success | 0.001 | |
testAddMethodMissed | Success | 0.000 | |
testSetFragments | Success | 0.000 | |
testGetPackageName1 | Success | 0.000 | |
testGetPackageName2 | Success | 0.000 | |
testSuperName | Success | 0.001 | |
testApplyFragment | Success | 0.000 | |
testSourceFileName | Success | 0.000 | |
testDefaults | Success | 0.000 | |
testNoMatch | Success | 0.000 | |
testSignature | Success | 0.001 | |
testInterfaces | Success | 0.002 |
TestCase ClassFileDumperTest
Name | Status | Type | Time(s) |
testDumpClassInDefaultPackage | Success | 0.033 | |
testDumpClassWithPackage | Success | 0.002 | |
testNoDumps | Success | 0.001 |
TestCase ClassFileVersionsTest
Name | Status | Type | Time(s) |
test_10 | Success | 0.002 | |
test_11 | Success | 0.001 | |
test_12 | Success | 0.000 | |
test_13 | Success | 0.001 | |
test_14 | Success | 0.001 | |
test_15 | Success | 0.000 | |
test_16 | Success | 0.001 | |
test_1_1 | Success | 0.000 | |
test_1_2 | Success | 0.001 | |
test_1_3 | Success | 0.000 | |
test_1_4 | Success | 0.001 | |
test_1_5 | Success | 0.000 | |
test_1_6 | Success | 0.001 | |
test_1_7 | Success | 0.001 | |
test_1_8 | Success | 0.000 | |
test_9 | Success | 0.001 |
TestCase ClassInfoTest
Name | Status | Type | Time(s) |
should_print_class_details_when_verbose | Success | 0.131 | |
should_print_warning_when_no_class_files_are_provided | Success | 0.001 | |
should_print_usage_when_invalid_option_is_given | Success | 0.002 | |
should_print_class_info | Success | 0.049 |
TestCase ClassInfoTest
Name | Status | Type | Time(s) |
testRunExample | Success | 0.065 |
TestCase ClassInstrumenterTest
Name | Status | Type | Time(s) |
testInstrumentInstrumentedClass1 | Success | 0.000 | |
testInstrumentInstrumentedClass2 | Success | 0.000 | |
testNoMethodVisitor | Success | 0.000 |
TestCase ClassPageTest
Name | Status | Type | Time(s) |
should_generate_message_when_no_lines | Success | 0.016 | |
should_generate_message_when_class_id_mismatch | Success | 0.028 | |
should_not_generate_message_when_SourceFileName_and_SourceFilePage_present | Success | 0.033 | |
testGetLinkLabel | Success | 0.000 | |
testContents | Success | 0.032 | |
should_generate_message_when_SourceFileName_not_present | Success | 0.027 | |
testGetFileName | Success | 0.001 | |
should_generate_message_with_default_package_when_SourceFileName_present_but_no_SourceFilePage | Success | 0.018 | |
testGetFileNameDefault | Success | 0.001 | |
should_generate_message_when_SourceFileName_present_but_no_SourceFilePage | Success | 0.012 |
TestCase ClassProbesAdapterTest
Name | Status | Type | Time(s) |
testVisitClassMethods | Success | 0.030 | |
testVisitWithFrames | Success | 0.001 | |
testVisitWithoutFrames | Success | 0.000 | |
testProbeCounter | Success | 0.001 | |
testVisitMethodNullMethodVisitor | Success | 0.000 |
TestCase ClassRowWriterTest
Name | Status | Type | Time(s) |
TestHeader | Success | 0.000 | |
TestRow | Success | 0.001 |
TestCase CommandLineSupportTest
Name | Status | Type | Time(s) |
testQuoteList1 | Success | 0.001 | |
testQuoteList2 | Success | 0.001 | |
testQuoteList3 | Success | 0.000 | |
testQuoteList4 | Success | 0.000 | |
testQuote1 | Success | 0.000 | |
testQuote2 | Success | 0.000 | |
testQuote3 | Success | 0.000 | |
testQuote4 | Success | 0.000 | |
testQuote5 | Success | 0.001 | |
testSplit1 | Success | 0.000 | |
testSplit2 | Success | 0.000 | |
testSplit3 | Success | 0.000 | |
testSplit4 | Success | 0.000 | |
testSplit5 | Success | 0.000 | |
testSplit6 | Success | 0.001 | |
testSplit7 | Success | 0.000 | |
testSplit8 | Success | 0.000 | |
testSplit9 | Success | 0.000 | |
testSplit10 | Success | 0.000 |
TestCase CompactDataInputOutputTest
Name | Status | Type | Time(s) |
testPackedBoolean3 | Success | 0.001 | |
testPackedBoolean8 | Success | 0.000 | |
testPackedBoolean9 | Success | 0.000 | |
testVarIntMinValue | Success | 0.000 | |
testVarInt0x12345678 | Success | 0.000 | |
testPackedBooleanEmpty | Success | 0.001 | |
testVarInt0x00000000 | Success | 0.000 | |
testVarInt0x0000007F | Success | 0.000 | |
testVarInt0x00000080 | Success | 0.000 | |
testVarInt0x00000100 | Success | 0.000 | |
testVarIntMaxValue | Success | 0.000 | |
testVarIntMinus1 | Success | 0.001 |
TestCase CondyProbeArrayStrategyTest
Name | Status | Type | Time(s) |
should_store_instance_using_condy_and_checkcast | Success | 0.001 | |
should_not_add_fields | Success | 0.001 | |
should_add_bootstrap_method | Success | 0.000 |
TestCase ConfigLoaderTest
Name | Status | Type | Time(s) |
testSystemProperties | Success | 0.011 | |
testNoResource | Success | 0.000 | |
testSubstituteProperties | Success | 0.001 | |
testResource | Success | 0.000 |
TestCase ContentTypeDetectorTest
Name | Status | Type | Time(s) |
testClassFile11 | Success | 0.001 | |
testClassFile12 | Success | 0.000 | |
testClassFile13 | Success | 0.000 | |
testClassFile14 | Success | 0.000 | |
testClassFile15 | Success | 0.000 | |
testClassFile16 | Success | 0.000 | |
testClassFile17 | Success | 0.000 | |
testClassFile18 | Success | 0.000 | |
testClassFile19 | Success | 0.000 | |
should_detect_java_10 | Success | 0.000 | |
should_detect_java_11 | Success | 0.000 | |
should_detect_java_12 | Success | 0.000 | |
should_detect_java_13 | Success | 0.001 | |
should_detect_java_14 | Success | 0.000 | |
should_detect_java_42 | Success | 0.000 | |
testStreamWithoutMarkSupport | Success | 0.000 | |
should_detect_java_12_with_preview_features | Success | 0.001 | |
testZipFile | Success | 0.002 | |
testPack200File | Success | 0.021 | |
should_detect_java_13_with_preview_features | Success | 0.000 | |
testEmptyStream | Success | 0.000 | |
testClassFile | Success | 0.003 | |
testGZipFile | Success | 0.000 | |
should_detect_java_14_with_preview_features | Success | 0.000 | |
testMachObjectFile | Success | 0.000 | |
should_not_detect_MachO_fat_binary_with_44_architectures | Success | 0.000 | |
should_detect_java_11_with_preview_features | Success | 0.001 |
TestCase CoreTutorialTest
Name | Status | Type | Time(s) |
testRunExample | Success | 0.032 |
TestCase CounterColumnTest
Name | Status | Type | Time(s) |
testComparatorMissed | Success | 0.002 | |
testComparatorCovered | Success | 0.001 | |
testItemTotal | Success | 0.047 | |
testComparatorTotal | Success | 0.001 | |
testItemCovered | Success | 0.047 | |
testItemMissed | Success | 0.040 | |
testInitVisible | Success | 0.001 | |
testFooter | Success | 0.026 | |
testLocale | Success | 0.032 | |
testInitInvisible | Success | 0.001 |
TestCase CounterComparatorTest
Name | Status | Type | Time(s) |
testMissedItemsComparator | Success | 0.000 | |
testReverseReverseComparator | Success | 0.000 | |
testReverseComparator | Success | 0.000 | |
testNodeComparator1 | Success | 0.000 | |
testNodeComparator2 | Success | 0.000 | |
